Title
Description
- Cast Iron Heat Exchanger
- Quick open top and swing - away burner door with full chamber access increases visibility for inspection and servicing
- Two flue outlets - rear and top - for complete venting flexibility
- Dedicated water - only oil boiler with cast iron section - no tankless heater or cover plate
- Recessed target wall design protects unit from flue brushes
- Includes factory - wired circulator, service switch and Weil-McLain exclusive captured elastomer seals for added reliability
- Oil Burner Options: Beckett AFG, Carlin AZ, Reillo
- Fully packaged with: Combination temperature control, LWCO & Circ. Relay, Taco 007 circulator, Pressure relief valve, Barometric damper, Temperature / Pressure gauge, Service switch
MODEL | Output MBtuH | IBR MBtuH | Firing Rate GPH | AFUE | Water Content Gal. | HxWxD | Weight. Lbs. |
---|
WGO-2 | 86.0 | 75.0 | 0.70 | 86.4 | 11.00 | 36.75x20.25x13.75 | 540 |
WGO-3 | 115.0 | 100.0 | 0.95 | 85.3 | 14.90 | 36.75x20.25x16.9 | 595 |
WGO-4 | 145.0 | 126.0 | 1.20 | 85.0 | 13.40 | 36.75x20.25x16.9 | 645 |
WGO-5 | 175.0 | 152.0 | 1.45 | 85.0 | 15.90 | 36.75x20.25x20 | 760 |
WGO-6 | 212.0 | 184.0 | 1.75 | 85.0 | 18.40 | 36.75x20.25x23.1 | 860 |
WGO-7 | 242.0 | 210.0 | 2.00 | 85.0 | 20.80 | 36.75x20.25x26.25 | 930 |
WGO-8 | 266.0 | 231.0 | 2.30 | 0.0 | 23.30 | 36.75x20.25x29.4 | 1030 |
WGO-9 | 295.0 | 257.0 | 2.55 | 0.0 | 25.80 | 36.75x20.25x32.5 | 1135 |
Warranty Information
- All Parts
for 24 months -
- Heat Exchanger for 240 months -
16-m110102.pdf (Black & White, Installation & Operation, Boilers - Oil)